
Thank you to all those who spent the time and energy to engage in this remix contest and showcasing your creativity. The Public Enemy camp reviewed and evaluated close to 600 remixes and has announced their top 24 entries below, in alphabetical order. We will be announcing a grand prize winner within the next week.
First Name
| Last Name
| Location
|
|---|---|---|
| Benjamin | Barkmeyer | Germany |
| Blackjwell | X | Florida |
| Brian | Simmons | Pennsylvania |
| Chris | Defendorf | New York |
| Endeva | the BeatZmith | Michigan |
| Evan | Moinvaziri | Arizonia |
| Fii | Obiri-Yeboah | Canada |
| Gerardo | Burton | Colorado |
| Harry Cory | Arnold | Michigan |
| Hong Kong | George | The Netherlands |
| Jamal | Whittington | California |
| Lee | Hell | Holland |
| Malte | Bender | Pennsylvania |
| Marcus | Manderson | Virginia |
| Martin | Preston | Devon |
| Pavel | Kempel | Russia |
| Samuel | Powell | Massachusetts |
| Santiago | Martinez | Argentina |
| Sean | McInerney | Canada |
| Selim | Sever | Spain |
| Taylor | Armstrong | New York |
| Todd | Kelley | California |
| William | Gale | Maryland |
| Zeyhan | Pira | Malaysia |
